Mushroom dehydrated system and dryer including heat pump dryer, drying room, fan, control system, etc., the appearance and color of dried mushroom is good, green environmental protection, can be can be switched on for 24 hours continuously.
Drying mushrooms should be based on the initial moisture content, dehydration rate, degree of drying, the final moisture content to set the temperature and humidity parameters. The key of the whole drying process is to set the color and shape, so as to ensure the appearance, fullness and water complex of the dried mushroom.
1.The drying process fully meets the food security requirements;
2.The chamber has clean and safe conditions,the finished product has good color and lustre;
3.Automatic control, reducing manual and labor intensity;
4.No waste water/exhaust/waste residue in the drying process.The working environment is good and comfortable;
5.Long service life, low running cost and good economy;
6.Automatic control of temperature and humidity; Temperature, humidity in drying process has small fluctuation,drying quality is stable and reliable.
Model | GX-5P | GX-8P | GX-15P | |
Heat Pump Size(L*W*H)mm | 1800*1000*1070 | 1800*1000*1300 | 2150*1260*1620 | |
Drying Room Size(L*W*H)mm | 3300*2000*2200 | 5600*2200*2700 | 8000*3000*2850 | |
Rated Heating Capacity (kw) | 12.25 | 23.2 | 49.65 | |
Host Power(kw) | 4 | 7.2 | 13.9 | |
Electric heating power(kw) | 6 | 12 | 24 | |
Circulating fan power(kw) | 8 x 0.25 | 12 x 0.25 | 12 x 0.75 | |
Returning Fan power(kw) | / | 3 x 0.25 | 3 x 0.75 | |
Humidity exhausting fan(kw) | 1 x 0.25 | 1 x 0.25 | 2 x 0.25 | |
Trolley Qty | 4 | 6 | 15 | |
Trolley size(mm) | 810*860*1750 | 880*1200*1750 | 880*1200*1750 | |
Tray Qty | 96 | 144 | 360 | |
Tray Size(mm) | 430*730 | 600*800 | 600*800 | |
Tray Material | PP Polypropylene/Stainless Steel |
Please fill out the form below and we will get back to you within 24 hours of your submission.