Dates Drying Machine with air energy heat pump as heat source, drying process to simulate the principle of natural air drying, the use of low temperature and slow dehydration process, so that the dried dates has a high sweetness, good taste, stable quality.At the same time, it can reduce the drying time, improve the drying quality of dates and reduce the labor cost. It is an ideal equipment for processing preserved dates fruit.
Dates dryer is mainly composed of air energy heat pump, heat preservation drying room, circulating air system, heat recovery system, electronic control system, trolley, material rack, tray and other equipment.
1. Energy saving and environmental protection, the cost is very low;
2. Intelligent operation, no need to watch;
3. Circulating air volume, even drying;
4. Timing fixed point, accurate temperature control;
5. High drying efficiency;
6. Closed drying room, clean and sanitary.
Model | GX-3P | GX-8P | GX-15P |
Heat Pump Size(L*W*H)mm | 1800*1000*1070 | 1800*1000*1300 | 2150*1260*1620 |
Drying Room Size(L*W*H)mm | 3300*2000*2200 | 5600*2200*2700 | 8000*3000*2850 |
Rated Heating Capacity (kw) | 12.25 | 23.2 | 49.65 |
Host Power(kw) | 4 | 7.2 | 13.9 |
Electric heating power(kw) | 6 | 12 | 24 |
Circulating fan power(kw) | 8 x 0.25 | 12 x 0.25 | 12 x 0.75 |
Returning Fan power(kw) | / | 3 x 0.25 | 3 x 0.75 |
Humidity exhausting fan(kw) | 1 x 0.25 | 1 x 0.25 | 2 x 0.25 |
Trolley Qty | 4 | 6 | 15 |
Trolley size(mm) | 810*860*1750 | 880*1200*1750 | 880*1200*1750 |
Tray Qty | 96 | 144 | 360 |
Tray Size(mm) | 430*730 | 600*800 | 600*800 |
Tray Material | PP Polypropylene/Stainless Steel |
Please fill out the form below and we will get back to you within 24 hours of your submission.