Cloves are often used for spices after drying. Guoxin Machinery has two dryers suitable for drying cloves, one is a continuous belt dryer, and the other is a drying chamber with a heat pump. It can be used for any scale operation, and fuel can be selected source.
Our mesh belt clove dryer will continuously dry a large capacity of cloves every hour, and use the combination of heat and air to quickly dry the lilac buds and fruits. The material enters the multi-layer mesh belt system through the conveyor, and the circulation is reversed. Through the mesh belt and material layer, drying is carried out layer by layer, and finally the purpose of drying is achieved.
Performance and value:
A drying chamber with a heat pump is another option, and the holding chamber is made of monolithic structural foam. The inner wall is made of food-grade plastic. All material contacts are made of 304 stainless steel to meet food-grade standards and requirements.
It aims to reduce operating costs and achieve maximum efficiency.
High performance
An energy-saving heat pump-based dehydration system, combined with an enclosed chamber and programmable computer control, can precisely set your favorite drying curve and repeat it again and again to obtain a high-quality and consistent end product.
Smart airflow
The airflow system consists of multiple sets of axial fans, air ducts, cold air inlets and dehumidification systems. According to the relative humidity in the drying box, the computer control system adjusts the combination of supplemental air, dehumidification and heat pump to complete the most effective drying curve.
Simple control
Proprietary temperature, humidity and equipment control systems work seamlessly and can be adjusted as needed to intelligently control the beginning and end of the drying process.
continuous belt dryer:
Model(Width*Length) | GX1.5-6-4 | GX2-8-4 | GX2-9-4 | GX2-10-4 | GX2-12-4 | |
Layers | 4 | |||||
Drying area(㎡) | 29 | 45 | 51 | 57 | 69 | |
Spread thickness of material(mm) | 50-200 | |||||
Working temperature(℃) | 0-120 | |||||
Drying time(hour) | 0.1-5 | |||||
heat exchange furnace(M) | 3.2*1*2.7 | 3.9*1.26*3 | 3.9*1.26*3 | 4.7*1.5*3 | 4.7*1.5*3 | |
Induced draft fan(kw) | 11 | 15 | 15 | 22 | 22 | |
Exhaust fan(kw) | 1.5 | 2.2 | ||||
Feeding conveyor(kw) | 1.5 | 2.2 | 2.2 | 2.2 | 3 | |
Discharge conveyor(kw) | 0.55 | |||||
Total power(kw) | 14.55 | 19.25 | 19.95 | 26.95 | 27.75 | |
LP gas consumption (90 degree fanrenheit) | 20m³/H | 25m³/H | 28m³/H | 30m³/H | 36m³/h | |
Electricity consumption | 25kwh | 30kwh | 35kwh | 40kwh | 45kwh | |
Place requirement (W*L*H)M | 4.5*14*2.7 | 5*19*2.8 | 4.5*20*2.8 | 5.5*21*2.8 | 5.5*23*2.8 |
drying chamber with a heat pump:
Model | GXRB-3P | GXRB-12P | GXRB-7P-S | GXRB-14P-S |
Operating Temperature Range | -10℃ | |||
Maximum Air Temperature | 75℃ | |||
Rated Heating Capacity | 10.5kw | 36kw | 22kw | 43kw |
Draining Capacity | 12kg/hr | 50 kg/hr | 25 kg/hr | 50 kg/hr |
Host Input Power | 2.8 kw | 9.6 kw | 6.5 kw | 13 kw |
Host Size(L*W*H) | 1675*860*1280(mm) | 2120*1330*1553(mm) | 1930*1150*1315(mm) | 2220*1330*1555 (mm) |
Weight Of Host | 180kg | 459kg | 292kg | 468kg |
Board Room Size(L*W*H) | 3500*2100*2200(mm) | 8000*2800*2200(mm) | 5300*2200*2200(mm) | 8400*3000*2200(mm) |
Number Of Fans | 6 | 24 | 8 | 16 |
Single Fan Power | 0.25 kw | |||
Trolley Size(L*W*H) | 1000*750*1750(mm) | 1200*875*1750(mm) | 1200*875*1750(mm) | 1200*875*1750(mm) |
Number Of Trolley | 4 | 12 | 6 | 12 |
Trolley Type | Integral /Split type | |||
Trolley Material | Galvanized /stainless steel | |||
Tray Size(L*W*H) | 730*430*70(mm) | 600*800*75(mm) | 600*800*75(mm) | 600*800*75(mm) |
Number Of Trays | 96 | 288 | 144 | 288 |
Tray Material | PP polypropylene /304 stainless steel |
Please fill out the form below and we will get back to you within 24 hours of your submission.